<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tangents &#187; Media</title>
	<atom:link href="http://www.delexical.com/tangents/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delexical.com/tangents</link>
	<description></description>
	<lastBuildDate>Fri, 13 Jan 2012 17:07:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top of the (Piracy) Pops: Real Steel a reel steal</title>
		<link>http://www.delexical.com/tangents/2012/01/11/top-of-the-piracy-pops-real-steel-a-reel-steal/</link>
		<comments>http://www.delexical.com/tangents/2012/01/11/top-of-the-piracy-pops-real-steel-a-reel-steal/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:22:23 +0000</pubDate>
		<dc:creator>Ronan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Tech and Science]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[downloading]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[real steal]]></category>
		<category><![CDATA[real steel]]></category>
		<category><![CDATA[reel steal]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[torrentfreak]]></category>

		<guid isPermaLink="false">http://www.delexical.com/tangents/?p=368</guid>
		<description><![CDATA[Every so often I take a look to see what is currently topping the weekly charts for illegal downloads on Torrentfreak.com and I always have a question. What does it mean to be the most downloaded film? Take this week&#8217;s chart topper: Real Steel certainly didn&#8217;t strike me as much of a proposition when it [...]]]></description>
			<content:encoded><![CDATA[<p>Every so often I take a look to see what is currently topping the <a href="http://torrentfreak.com/top-10-most-pirated-movies-on-bittorrent-120109/">weekly charts for illegal downloads on Torrentfreak.com</a> and I always have a question. What does it mean to be the most downloaded film?</p>
<p>Take this week&#8217;s chart topper: Real Steel certainly didn&#8217;t strike me as much of a proposition when it was in the cinema, but I wonder is it a film people are willing to watch though unwilling to pay for and thus more likely to top the charts for illegal downloads than others. These charts clearly don&#8217;t reflect the real worth of product but is the dynamic that distinguishes this consumption measurable?</p>
<p>So is it possible to take a film&#8217;s performance in paid legal consumption, compare against illegal unpaid consumption, measure the difference controlling for audience profile&#8217;s technical abilities etc etc, and discover a quantum that describes how willing people are to watch something, but are unwilling to pay: the Too Shit To Pay/Just Good Enough to Watch co-efficient (or TSTP/JGETW co-efficient&#8230; yes I would consider renaming it!)</p>
<p>Can some number cruncher start working on this? I lack skill, will, time&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delexical.com/tangents/2012/01/11/top-of-the-piracy-pops-real-steel-a-reel-steal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colm Foley on Monday Night Soccer</title>
		<link>http://www.delexical.com/tangents/2009/08/20/colm-foley-on-monday-night-soccer/</link>
		<comments>http://www.delexical.com/tangents/2009/08/20/colm-foley-on-monday-night-soccer/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 00:19:29 +0000</pubDate>
		<dc:creator>Ronan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[colm foley]]></category>
		<category><![CDATA[irish soccer]]></category>
		<category><![CDATA[rte]]></category>

		<guid isPermaLink="false">http://www.delexical.com/tangents/?p=126</guid>
		<description><![CDATA[Well that was what appeared on RTE this week during the coverage of Irish league soccer. The third time they gave us the guests names they couldn&#8217;t come up with a factoid for Colm Foley beyond his fascination with space travel? Lordy&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-125" title="Colm Foley" src="http://www.delexical.com/tangents/wp-content/uploads/2009/08/colmfoley.jpg" alt="Colm Foley" width="490" height="339" /></p>
<p>Well that was what appeared on RTE this week during the coverage of Irish league soccer. The third time they gave us the guests names they couldn&#8217;t come up with a factoid for Colm Foley beyond his fascination with space travel? Lordy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delexical.com/tangents/2009/08/20/colm-foley-on-monday-night-soccer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parsing the Radio Drama</title>
		<link>http://www.delexical.com/tangents/2008/08/27/parsing-the-radio-drama/</link>
		<comments>http://www.delexical.com/tangents/2008/08/27/parsing-the-radio-drama/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:22:29 +0000</pubDate>
		<dc:creator>Ronan</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Archers]]></category>
		<category><![CDATA[Radio 4]]></category>

		<guid isPermaLink="false">http://www.delexical.com/tangents/?p=61</guid>
		<description><![CDATA[The BBC Radio Labs team have been up to some very interesting stuff, as often they are. This time they&#8217;ve taken a novel approach to The Archers, a long running daily radio drama broadcast on Radio 4. Now while I&#8217;m not a fan of The Archers, in fact I never listen to it, I&#8217;m familiar [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bbc.co.uk/blogs/radiolabs/2008/08/archrs_an_everyday_story_of_we.shtml">BBC Radio Labs</a> team have been up to some very interesting stuff, as often they are. This time they&#8217;ve taken a novel approach to <a href="http://www.bbc.co.uk/radio4/archers/index.shtml">The Archers</a>, a long running daily radio drama broadcast on Radio 4. Now while I&#8217;m not a fan of The Archers, in fact I never listen to it, I&#8217;m familiar enough with the format. It&#8217;s short and there are a number of scenes seperated by silence. What the Radio Labs folks have done is parse the structure of each episode into scenes with attached information on characters, location, weather, which storyline, and other tags. It means locating a scene is easy, reconfiguring them as segments is easy, concentrating only on one story line is simple etc. The effort is to create metadata for the development of a new dynamic page for the show. So you could click into a page about a character or storyline or relationship, and be presented with the scenes and info on other related facets. Very clever.</p>
<p><img class="alignnone" title="The Archers Segmented" src="http://www.bbc.co.uk/blogs/radiolabs/assets_c/2008/08/ArchersSegmented-thumb-400x603.png" alt="" width="399" height="603" /></p>
<p>What I found really curious is the graphics. <span id="more-61"></span>It&#8217;s really interesting to see a storyline mapped like that, or the different facets graphically entangled. Now if each segment was tagged with plot devices and mapped against audience or some other measure of audience response it would be like reading a sort of blueprint. For instance, if on the 21st of December some plot device  such as a pregnancy led to a lot of time being devoted to poor audience response it would be demonstrable as a graphic. That said that&#8217;s the sort of thing that isn&#8217;t too hard for writers and producers to figure out themselves. A very structuralist look at radio drama no?</p>
<p><a href="http://www.bbc.co.uk/blogs/radiolabs/2008/08/archrs_an_everyday_story_of_we.shtml">Radio Labs: An Every Day Story Of Web Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.delexical.com/tangents/2008/08/27/parsing-the-radio-drama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

